Profile


Name:
Gender male   female  both
Country
 
Pos. Athlete TS IN SP PU MS Nat.
1 BJOERNDALEN Ole Einar 869 59 383 247 180
2 YAROSHENKO Dmitri 696 30 291 233 128
3 SVENDSEN Emil Hegle 687 100 253 210 124
4 GREIS Michael 596 6 233 220 125
5 TCHEREZOV Ivan 573 45 193 220 102
6 FERRY Björn 568 4 222 221 111
7 TCHOUDOV Maxim 541 80 182 159 120
8 HANEVOLD Halvard 512 82 157 160 109
9 KRUGLOV Nikolay 493 38 183 129 143
10 BIRNBACHER Andreas 481 28 194 166 90
11 ROESCH Michael 475 40 168 184 80
12 SIKORA Tomasz 461 42 164 137 108
13 GRAF Daniel 444 37 184 115 102
14 WOLF Alexander 423 58 106 138 110
15 DEFRASNE Vincent 399 104 105 88 102
16 PINTER Friedrich 365 69 144 131 21
17 FOURCADE Simon 350 60 99 123 68
18 EDER Simon 348 59 105 111 73
19 SLESINGR Michal 325 38 92 95 100
20 MAKOVEEV Andrei 307 0 146 80 81
21 ZHANG Chengye 292 36 77 107 72
22 NILSSON Mattias Jr. 283 22 160 78 23
23 BRATTSVEEN Rune 283 0 131 81 70
24 OS Alexander 259 0 107 130 22
25 HALLENBARTER Simon 236 10 90 68 69
26 MESOTITSCH Daniel 217 1 85 67 65
27 CHURINE Alexey 181 34 48 59 40
28 BERGMAN Carl Johan 176 7 94 49 26
29 BURKE Tim 171 2 55 78 36
30 ANDRESEN Frode 166 0 109 17 40
31 STEPHAN Christoph 165 13 71 45 36
32 SUMANN Christoph 159 16 30 70 43
33 MAKSIMOV Maxim 155 43 31 27 54
34 PUMP Carsten 155 1 84 21 49
35 VITEK Zdenek 140 50 52 15 23
36 DE LORENZI Christian 122 37 23 61 1
37 PLYWACZYK Krzysztof 116 35 45 28 8
38 BRICIS Ilmars 115 16 35 42 22
39 AIDAROV Alexei 96 0 70 8 18
40 SIMMEN Matthias 94 16 52 26 0
41 PROKUNIN Andrei 90 0 58 32 0
42 HAFSAS Ronny 88 0 48 40 0
43 ECKHOFF Stian 86 8 39 39 0
44 BAUER Klemen 82 7 64 11 0
45 MORAVEC Ondrej 81 0 54 27 0
46 SEDNEV Serguei 75 48 8 16 3
47 HAKKINEN Jay 75 28 23 24 0
48 DERYZEMLYA Andriy 68 28 2 12 26
49 DERKACH Vyacheslav 65 4 39 15 7
50 ROZHKOV Sergei 58 40 2 16 0
51 VALIULLIN Rustam 58 30 13 4 11
52 NOVIKOV Sergey 58 18 19 19 2
53 GJEDREM Hans Martin 57 0 37 20 0
54 SOUKUP Jaroslav 50 12 32 6 0
55 HABERT Lois 46 20 26 0 0
56 HURAJT Pavol 44 0 20 12 12
57 BEREZHNOY Oleg 40 40 0 0 0
58 BILANENKO Olexander 40 35 5 0 0
59 ANTILA Timo 38 0 36 2 0
60 GOUSSEV Artem 37 0 3 34 0
61 LANDERTINGER Dominik 37 13 22 2 0
62 ROBERT Julien 36 8 15 13 0
63 HOLUBEC Tomas 33 0 26 7 0
64 BAILEY Lowell 31 0 5 26 0
65 CLEGG Robin 30 30 0 0 0
66 JONSSON Magnus 28 0 28 0 0
67 LESSING Roland 27 0 27 0 0
68 MARTINELLI Christian 27 14 7 6 0
69 EKHOLM David 23 0 21 2 0
70 VUILLERMOZ Rene Laurent 18 0 18 0 0
71 WINDISCH Markus 18 0 18 0 0
72 CANNARD Ferreol 18 0 17 1 0
73 KAUPPINEN Jarkko 17 0 10 5 0
74 MATIASKO Marek 16 15 1 0 0
75 DOSTAL Roman 15 0 15 0 0
76 BOEUF Alexis 15 0 0 15 0
77 LEGUELLEC Jean Philippe 15 0 11 4 0
78 BERGER Lars 14 0 1 13 0
79 ZHANG Qing 12 12 0 0 0
80 EBERHARD Tobias 11 0 11 0 0
81 SYMAN Alexandr 10 10 0 0 0
82 GREDLER Ludwig 10 10 0 0 0
83 JAY Vincent 9 5 3 1 0
84 KAZAR Matej 8 0 0 8 0
85 TOBRELUTS Indrek 8 0 8 0 0
86 LONG Ren 5 0 5 0 0
87 BÖCKLI Claudio 5 0 5 0 0
88 KOCHKIN Mikhail 4 4 0 0 0
89 FREI Thomas 3 0 3 0 0
90 COLA Mattia 3 0 3 0 0
91 CHERVYHKOV Alexsandr 3 3 0 0 0
Pos. Athlete TS IN SP PU MS Nat.
1 NEUNER Magdalena 818 0 0 0 0
2 BAILLY Sandrine 805 0 0 0 0
3 HENKEL Andrea 766 0 0 0 0
4 WILHELM Kati 749 0 0 0 0
5 BECK Martina 679 0 0 0 0
6 IOURIEVA Ekaterina 671 0 0 0 0
7 BERGER Tora 664 0 0 0 0
8 SLEPTSOVA Svetlana 579 0 0 0 0
9 JONSSON Helena 544 0 0 0 0
10 PONZA Michela 515 0 0 0 0
11 HITZER Kathrin 509 0 0 0 0
12 OLOFSSON-ZIDEK Anna Carin 394 0 0 0 0
13 MÄKÄRÄINEN Kaisa 388 0 0 0 0
14 ROGSTAD Solveig 384 0 0 0 0
15 GREGORIN Teja 362 0 0 0 0
16 KHVOSTENKO Oksana 340 0 0 0 0
17 GWIZDON Magdalena 334 0 0 0 0
18 BUCHHOLZ Sabrina 331 0 0 0 0
19 LIU Xianying 311 0 0 0 0
20 MOISEEVA Tatiana 302 0 0 0 0
21 HAUSWALD Simone 297 0 0 0 0
22 AKHATOVA Albina 292 0 0 0 0
23 BECAERT Sylvie 275 0 0 0 0
24 GRUDICEK-RAVNIKAR Dijana 241 0 0 0 0
25 FLATLAND Ann Kristin 227 0 0 0 0
26 DOMRACHEVA Darya 226 0 0 0 0
27 SAUE Eveli 218 0 0 0 0
28 SEMERENKO Valj 190 0 0 0 0
29 ANISIMOVA Olga 187 0 0 0 0
30 GUSEVA Natalia 170 0 0 0 0
31 PALKA Krystyna 162 0 0 0 0
32 DONG Xue 147 0 0 0 0
33 BRUNET Marie Laure 145 0 0 0 0
34 NILSSON Anna Maria 142 0 0 0 0
35 BONNEVIE-SVENDSEN Julie 142 0 0 0 0
36 WANG Chunli 139 0 0 0 0
37 SEMERENKO Vita 133 0 0 0 0
38 PERETTO Delphine 113 0 0 0 0
39 TOFALVI Eva 109 0 0 0 0
40 LEVCHENKOVA Natalia 107 0 0 0 0
41 LIDUMA Madara 107 0 0 0 0
42 NEUPOKOEVA Oksana 101 0 0 0 0
43 VEJNAROVA Zdenka 82 0 0 0 0
44 HALINAROVA Martina 73 0 0 0 0
45 INGSTADBJOERG Anne 63 0 0 0 0
46 ROMANOVA Iana 57 0 0 0 0
47 VARIS Kaisa 49 0 0 0 0
48 REZLEROVA Magda 43 0 0 0 0
49 DOMEIJ Sofia 38 0 0 0 0
50 KUDRASHOVA Olga 34 0 0 0 0
51 MACABIES Pauline 32 0 0 0 0
52 KHRUSTALEVA Elena 30 0 0 0 0
53 EIKELAND Liv Kjersti 26 0 0 0 0
54 KEITH Sandra 24 0 0 0 0
55 ANDREASSEN Gunn Margit 21 0 0 0 0
56 DENISOVA Uliana 21 0 0 0 0
57 VAYGINA-EFREMOVA Lilia 20 0 0 0 0
58 KONG Yingchao 19 0 0 0 0
59 CARRAZ-COLLIN Julie 19 0 0 0 0
60 VITKOVA Veronika 18 0 0 0 0
61 FIANDINO Roberta 15 0 0 0 0
62 KALINCHIK Liudmila 14 0 0 0 0
63 FILIPOVA Pavlina 13 0 0 0 0
64 GRZYBEK Agnieszka 13 0 0 0 0
65 NAZAROVA Olga 12 0 0 0 0
66 ANANKO Liudmila 12 0 0 0 0
67 YAKOVLEVA Oksana 12 0 0 0 0
68 RASIMOVICIUTE Diana 12 0 0 0 0
69 LEHTLA Kadri 11 0 0 0 0
70 SKARDINO Nadezhda 11 0 0 0 0
71 KRUMINA Gerda 9 0 0 0 0
72 KUNAEVA Anna 7 0 0 0 0
73 LAUKKANEN Mari 5 0 0 0 0
74 HALLER Katja 5 0 0 0 0
75 DÖLL Juliane 3 0 0 0 0
76 MALI Andreja 3 0 0 0 0
77 SLEZAKOVA Petra 2 0 0 0 0
78 EIE Kari Henneseid 1 0 0 0 0
79 GEREKOVA Jana 1 0 0 0 0
 
DOMINIK LANDERTINGER